page 1 | page 2 | page 3 | page 4 | page 5 | page 6 | page 7 | page 8   
... Free Proxy Sites ...
Proxy 4 Free
Stay Invisible
Public Proxy Servers
Online Proxy Checker
Digital Cyber Soft
0Privacy
HSC - Proxy Analyzer
... Best Products ...

Take Control of Your Own Privacy and Security!

How to make Internet surfing anonymous?

How to clean up history?

How to protect from outside attacks?

How to hide personal data while surfing?

How to detect and remove spyware?

How to protect from viruses?

How to shield all of your web communications?

Name Port Type Country Last Test  
61.182.66.53 8080 high anonymity China 23.01.2006 Whois
143.50.28.215 8000 anonymous Austria 25.01.2006 Whois
69.60.111.5 80 transparent United States 23.01.2006 Whois
165.228.133.10 3128 anonymous Australia 23.01.2006 Whois
202.149.57.164 3128 transparent India 23.01.2006 Whois
220.194.62.213 3128 transparent China 23.01.2006 Whois
200.202.96.64 3128 transparent Brazil 25.01.2006 Whois
202.110.112.45 3128 high anonymity China 23.01.2006 Whois
219.38.164.28 8080 high anonymity Japan 25.01.2006 Whois
213.249.157.163 80 anonymous Great Britain (UK) 25.01.2006 Whois
213.25.78.243 3128 anonymous Poland 23.01.2006 Whois
200.3.125.10 3128 transparent Argentina 25.01.2006 Whois
203.115.10.71 80 transparent Sri Lanka 25.01.2006 Whois
62.36.0.130 80 high anonymity Spain 23.01.2006 Whois

Secure Tunnel is a powerful data encryption and tunneling service that protects you from unwanted intrusions into your privacy. It provides an encrypted connection for all forms of web browsing, including http, news, mail, and the especially vulnerable IRC and ICQ.
  • IP Shielding
  • Port Masking
  • SSL Secure Email
  • SSH Encription
  • Secure Usenet

Learn More...


Name Port Type Country Last Test  
203.115.10.36 80 transparent Sri Lanka 23.01.2006 Whois
210.51.162.107 3128 high anonymity China 23.01.2006 Whois
61.135.158.52 80 anonymous China 23.01.2006 Whois
61.144.204.56 80 anonymous China 23.01.2006 Whois
200.62.152.67 80 anonymous Peru 25.01.2006 Whois
72.9.242.59 80 anonymous United States 25.01.2006 Whois
157.181.162.22 3128 anonymous Hungary 23.01.2006 Whois
85.194.108.3 8080 transparent 25.01.2006 Whois
84.247.24.127 6588 high anonymity Romania 25.01.2006 Whois
80.105.84.250 8080 anonymous Italy 25.01.2006 Whois
24.232.147.17 3128 high anonymity Argentina 25.01.2006 Whois
200.233.77.95 6588 high anonymity Brazil 25.01.2006 Whois
61.135.158.130 80 anonymous China 23.01.2006 Whois
161.53.50.55 3128 transparent Croatia 23.01.2006 Whois
200.241.173.38 3128 transparent Brazil 23.01.2006 Whois
200.31.137.58 6588 high anonymity Venezuela 25.01.2006 Whois
209.89.66.6 80 anonymous Canada 23.01.2006 Whois
201.6.116.127 3128 transparent Brazil 25.01.2006 Whois
65.174.173.5 80 high anonymity United States 25.01.2006 Whois
165.229.203.100 8000 anonymous South Korea 25.01.2006 Whois
61.135.158.112 80 anonymous China 23.01.2006 Whois
61.135.158.113 80 anonymous China 23.01.2006 Whois
61.135.158.53 80 anonymous China 23.01.2006 Whois
211.24.161.18 80 high anonymity Malaysia 25.01.2006 Whois
200.168.136.148 80 anonymous Brazil 23.01.2006 Whois
61.159.227.93 8080 anonymous China 25.01.2006 Whois
203.167.109.147 3128 anonymous Philippines 23.01.2006 Whois
202.143.150.142 8080 anonymous Thailand 23.01.2006 Whois
70.148.248.5 8080 anonymous United States 23.01.2006 Whois
203.207.195.92 8080 anonymous China 23.01.2006 Whois

ProxyWay is a Free proxy server agent (proxy software) which you use together with your web browser to ensure your anonymity when you surf the Internet. ProxyWay shields your current connection when you visit websites, download files, or use web-based e-mail accounts. ProxyWay provides an extended proxy management system that enables you to search for proxies - proxy finder; check proxy servers for speed, anonymity, type - proxy checker; create proxy chains. Allows update proxy list automatically using scheduler. Lets you change proxies (cascades) per time, per connection or randomly. Also it can be used as a simple local proxy server.
Free version of ProxyWay is available to download only from StayInvisible.com

Name Port Type Country Last Test  
193.251.72.171 3128 transparent France 23.01.2006 Whois
201.6.101.165 3128 transparent Brazil 25.01.2006 Whois
218.225.196.177 8080 high anonymity Japan 25.01.2006 Whois
163.26.194.247 80 high anonymity Taiwan 23.01.2006 Whois
163.27.120.251 80 anonymous Taiwan 25.01.2006 Whois
80.80.12.124 80 transparent Denmark 23.01.2006 Whois
209.22.11.124 8080 anonymous United States 23.01.2006 Whois
213.56.71.185 80 high anonymity France 23.01.2006 Whois
200.42.225.199 8080 high anonymity Dominican Republic 25.01.2006 Whois
61.135.158.131 80 anonymous China 23.01.2006 Whois
200.174.85.195 3128 transparent Brazil 23.01.2006 Whois
200.91.129.130 80 transparent Costa Rica 23.01.2006 Whois
62.123.211.230 3128 transparent Italy 25.01.2006 Whois
216.127.80.62 8080 high anonymity United States 25.01.2006 Whois
196.25.192.190 80 anonymous South Africa 25.01.2006 Whois
72.16.206.162 8080 anonymous United States 25.01.2006 Whois
61.135.158.127 80 anonymous China 23.01.2006 Whois
200.162.113.32 6588 high anonymity Brazil 25.01.2006 Whois
67.100.121.150 8080 anonymous United States 23.01.2006 Whois
70.67.105.211 80 anonymous Canada 23.01.2006 Whois
61.135.158.129 80 anonymous China 23.01.2006 Whois
86.125.142.141 6588 high anonymity 25.01.2006 Whois
200.67.117.246 8080 high anonymity Mexico 25.01.2006 Whois
83.100.149.29 80 high anonymity Great Britain (UK) 25.01.2006 Whois
81.52.167.82 6588 high anonymity Algeria 25.01.2006 Whois
163.17.189.254 80 high anonymity Taiwan 23.01.2006 Whois
61.135.158.125 80 anonymous China 23.01.2006 Whois
203.76.185.189 6588 high anonymity India 23.01.2006 Whois
202.75.101.98 8080 transparent Indonesia 25.01.2006 Whois
202.54.217.164 8080 anonymous India 23.01.2006 Whois
61.135.158.109 80 anonymous China 23.01.2006 Whois
218.56.32.230 8080 anonymous China 23.01.2006 Whois
140.113.169.49 80 high anonymity Taiwan 25.01.2006 Whois
218.118.100.86 8080 high anonymity Japan 25.01.2006 Whois
161.132.176.28 8080 anonymous Peru 25.01.2006 Whois
163.30.113.254 80 high anonymity Taiwan 25.01.2006 Whois
213.121.209.3 80 transparent Great Britain (UK) 23.01.2006 Whois
69.50.64.6 80 transparent Antigua and Barbuda 23.01.2006 Whois
202.58.86.8 80 high anonymity Malaysia 23.01.2006 Whois
61.152.154.19 80 anonymous China 25.01.2006 Whois
140.134.208.93 8080 anonymous Taiwan 25.01.2006 Whois
193.251.1.244 8000 anonymous France 23.01.2006 Whois
202.141.25.92 8080 anonymous India 23.01.2006 Whois
201.16.232.37 6588 high anonymity Brazil 25.01.2006 Whois
200.204.121.196 6588 anonymous Brazil 25.01.2006 Whois
61.95.82.178 3128 transparent Australia 23.01.2006 Whois
80.80.12.125 80 transparent Denmark 23.01.2006 Whois
200.167.145.129 6588 high anonymity Brazil 25.01.2006 Whois
200.42.225.106 6588 high anonymity Dominican Republic 25.01.2006 Whois
163.17.151.126 80 high anonymity Taiwan 23.01.2006 Whois
66.219.59.95 80 anonymous United States 25.01.2006 Whois
65.183.219.98 3128 transparent United States 23.01.2006 Whois
80.88.11.131 80 transparent Algeria 23.01.2006 Whois
218.107.192.167 8080 anonymous China 23.01.2006 Whois
204.15.149.58 8080 anonymous 23.01.2006 Whois
 
 Copyright © 2002 anonymitychecker.com